The front desk has many items available that may be used or borrowed:
| Item | Checkout time | |
|---|---|---|
| Front desk items | Front desk use only | |
| hole punch | ||
| paper cutter | ||
| shipping scale | ||
| Health-related items | ||
| first-aid kit (includes bandaids, gauze, antiseptic wipes, etc.) | ||
| disposable thermometer | ||
| Household items | 3 hours | |
| ironing board (3) | ||
| iron (2) | ||
| sewing kit | ||
| can opener | ||
| bottle opener | ||
| corkscrew | ||
| plunger | ||
| Cleaning supplies | 1 day | |
| vacuum cleaner (2) | ||
| mop (2) | ||
| bucket (2) | ||
| broom (4) | ||
| dustpan (4) | ||
| Extra beds/beddings | 3 days | |
| aerobed (2) | ||
| rollaway bed (2) | ||
| cots (8) | ||
| linens (4) – please launder/wash these before returning. | ||
| Tools/equipment | 3 hours | |
| tool kit (2) | ||
| tool kit for bike | ||
| jumper cables | ||
| dolly (2) | ||
| ladder | ||
| shopping carts (3) | ||
| shovel | ||
| luggage cart | ||
| luggage scale and tape measure | ||
| Alcohol registration sign | 4 hours, or returned by when quiet hours begin, whichever comes first | |
| **Note: keeping this item late is considered equivalent to holding an unregistered alcohol event, and may result in loss of room reservation and alcohol privileges. | ||
| Local guidebooks | 48 hours | |
| Cheap Eats | ||
| Car-Free in Boston (2) | ||
| City Walks: Boston | ||
| Romantic Days and Nights in Boston | ||
| Boston Neighborhoods | ||
| AA Guide to Boston | ||
| Where to Eat and Drink 2006 | ||
| Where to Eat and Drink 2007 | ||
| Where to Eat and Drink 2008 | ||
| Boston Lonely Planet | ||
| New England Lonely Planet | ||
| Massachusetts Trail Guide | ||
| White Mountain Guide | ||
| Hiking Massachusetts | ||
| Short Escapes Near Boston | ||
| Sports equipment | 1 day | |
| Squash racket (4) | ||
| Squash googles (2) | ||
| baseball glove (2) | ||
| baseball bat (2) | ||
| frisbee (2) | ||
| orange cones | ||
| football flags | ||
| football (2) | ||
| hockey sticks | ||
| softball mitt (2) | ||
| basketball | ||
| darts | ||
| bike bump | ||
| badminton racket (2) | ||
| volleyball | ||
| tennis racket (2) | ||
| tennis balls | ||
| soccer ball | ||
| Pickleball paddles (4) | ||
| Pickleball balls | ||

